NRLFCU membership has its advantages
For starters, our fees and service charges are much lower than the competition’s—so you’ll be saving money.
That’s because NRLFCU is:
- A not-for-profit cooperative. Instead of trying to make stockholders rich, we’re able to offer our products and services at very reasonable costs.
- Dedicated to serving our members. We strive to offer the best products we can. That means offering competitive rates, fees and products. See for yourself.
Fee Schedule
SERVICE | CHARGE/FEE |
---|---|
Checking Account Services: | |
NRLFCU Design Checks | First order FREE |
Various Check Designs | $11.06 and up |
All Check Services:* | |
Returned Check | $30.00 each |
Returned Deposit: | |
Third Party | $10.00 |
Member’s Account at any Financial Institution | $30.00 |
Microfilm Check Copy | $1.00 each |
Online Access Check Copy | FREE |
Stop Payment on Check | $20.00 each |
Stop Payment on Series | $20.00/series |
Transaction Services: | |
ATM Withdrawals | 10 FREE/month; |
$1.00 thereafter | |
VISA® CheckCard | FREE |
ATM Deposits | FREE |
Coin Counter | FREE |
Replacement PIN | FREE |
ET Audio Response | FREE |
Online Bill Payer | FREE |
eStatements | FREE |
eUpdates | FREE |
Mobile Banking** | FREE |
Remote Deposits** | FREE |
Account History | FREE |
Loan Payment History | FREE |
Medallion Signature Guarantee | FREE |
Paper Statements | $1.00 each |
Replacement or Extra Card | $5.00 |
Inactive Online Bill Payer | $5.00/month |
Inactive Account | $15.00/quarter |
ACH Stop Payment | $20.00 |
Overdrawn Account | $30.00 |
Garnish/Levy Processing | $100.00 |
Loan Payments by Foreign (Non-NRLFCU) Credit Cards | $3.50–$301.00 based on transaction amount |
Other Services: | |
Notary Services | FREE |
Financial Counseling | FREE |
Certified/Official Check | $5.00 each |
Money Order | $2.00 each |
Wire Transfer, Domestic | $20.00 |
Wire Transfer, Foreign | $40.00 |
Research | $15.00/hour |
Skip A Pay, Online | $25.00 |
Skip A Pay, In person/By phone | $35.00 |
Loan Subordination | $100.00 |
Credit Card Late Payment Fee | $25.00 or minimum pmt. due, whichever is less |
*All Check Services applies to, but is not limited to, regular checks, official checks, home equity checks, credit card convenience checks, balance consolidation checks, Online Access checks, and ACH transactions.
**Message and data rates may apply from you wireless carrier.
Fees effective March 2016 and are subject to change without notice.