Savings
Type | Dividend Rate | APY | Minimum Balance |
---|---|---|---|
Savings | |||
Club Account | |||
Coverdell ESA | |||
Money Maker < $2,500 | |||
Roth/Traditional IRA Share | |||
Share Draft/Checking | |||
VIP Money Maker < $100k | |||
VIP Money Maker > $100k |
Type | Dividend Rate | APY | Minimum Balance |
---|---|---|---|
Savings | |||
Club Account | |||
Coverdell ESA | |||
Money Maker < $2,500 | |||
Roth/Traditional IRA Share | |||
Share Draft/Checking | |||
VIP Money Maker < $100k | |||
VIP Money Maker > $100k |
|